电 话:0769-82750666
传 真:0769-82750555
联系人:戴先生
手 机:13630008066
Q Q:2313321325
地 址:东莞市长安镇宵边华美工业园
线材名称 | C | Si | Mn | P | S | 钢 种 |
G3521 SWC | 0.69-0.86 | 0.15-0.35 | 0.3-0.9 | ≦0.030 | ≦0.030 | SWRH72~82A/B |
线径 Diameter |
尺寸公差 Size tolerance |
抗拉强度 Tensile strength |
盐务试验 Salt test |
焊接性能 Welding performance |
镀层厚度 Coating thickness |
(mm) | (mm) | (N/mm2) | |||
0.30 | +0.015 | 2300-2600 | >48hr | <2Sec | 2-4μ |
0.35 | +0.015 | 2300-2600 | >48hr | <2Sec | 2-4μ |
0.40 | +0.015 | 2260-2550 | >48hr | <2Sec | 2-4μ |
0.45 | +0.015 | 2210-2500 | >48hr | <2Sec | 2-4μ |
0.50 | +0.015 | 2210-2500 | >48hr | <2Sec | 2-4μ |
0.55 | +0.020 | 2160-2450 | >48hr | <2Sec | 2-4μ |
0.60 | +0.020 | 2110-2400 | >48hr | <2Sec | 2-4μ |
0.65 | +0.020 | 2110-2400 | >48hr | <2Sec | 2-4μ |
0.70 | +0.020 | 2060-2350 | >48hr | <2Sec | 2-4μ |
0.80 | +0.020 | 2010-2300 | >48hr | <2Sec | 2-4μ |
0.90 | +0.020 | 2010-2260 | >48hr | <2Sec | 2-4μ |
1.00 | +0.020 | 1960-2210 | >48hr | <2Sec | 2-4μ |
1.20 | +0.030 | 1910-2160 | >48hr | <2Sec | 2-4μ |
1.40 | +0.030 | 1860-2110 | >48hr | <2Sec | 2-4μ |
1.60 | +0.030 | 1810-2060 | >48hr | <2Sec |
2-4μ |
版权所有:东莞市冶科精密金属有限公司
电话:0769-82750666 传真:0769-82750555 联系人:戴先生 手机:13630008066
QQ:2313321325 地 址:东莞市长安镇宵边华美工业园